Airline codes in Mexico
15 airlines based in Mexico have an IATA code in the dataset, 13 currently active. The most connected is AeroMéxico (AM).
| IATA | ICAO | Airline | Callsign | Status |
|---|---|---|---|---|
| AM | AMX | AeroMéxico | Aeromexico | Active |
| Y4 | VOI | Volaris | Volaris | Active |
| 4O | - | Interjet (ABC Aerolineas) | Interjet | Active |
| VW | TAO | Aeromar | Trans-Aeromar | Active |
| I6 | MXI | MexicanaLink | Link | Active |
| 5D | SLI | Aerolitoral | Costera | Active |
| 6A | CHP | Consorcio Aviaxsa | Aviacsa | Active |
| M7 | MAA | MasAir | Mas Carga | Active |
| MX | MXA | Mexicana de Aviaci | Mexicana | Active |
| N4 | - | Regionalia México | - | Active |
| QA | - | Click (Mexicana) | - | Active |
| 4X | - | Red Jet Mexico | - | Active |
| 0M | - | All America MX | - | Active |
| E7 | ESF | Estafeta Carga Aerea | - | Legacy |
| LL | GRO | Allegro | Allegro | Legacy |
Frequently asked questions
Which airlines are based in Mexico?
Mexico is home to 15 airlines with an IATA code in the open dataset. The most connected is AeroMéxico (AM). The full list of codes is in the table above.
What is the airline code for Mexico's national carrier?
The most connected carrier based in Mexico is AeroMéxico, IATA code AM, ICAO code AMX.
How many airlines does Mexico have?
The dataset lists 15 airlines based in Mexico, 13 of them currently active.