Retired airline codes
93 carriers in the open dataset no longer operate. These are the codes they flew under: 87 with an ICAO designator, 81 with a callsign on record, and 21 still present on routes in the snapshot.
Why a code outlives the airline
An IATA airline designator is two characters, which allows a few thousand combinations of which only a few hundred are practical. That is a small pool, so IATA reissues a code once its previous holder has been gone long enough. The three-letter ICAO designator has far more room and is reused much more rarely, which makes it the better identifier when you are reading an old schedule. The difference between the two systems is the subject of IATA vs ICAO codes.
That is also why a retired code is genuinely ambiguous rather than merely obsolete. A two-character code from a defunct carrier may today be flying for someone else entirely, and nothing in the code tells you which. The callsign, if there is one on record, is often the fastest way to tell the two apart: see airline callsigns.
Carriers no longer operating
Ordered by how many routes each still holds in the snapshot. A blank cell means the dataset has no value for that field, not that the airline had none.
| IATA | ICAO | Airline | Callsign | Country | Routes |
|---|---|---|---|---|---|
| VB | Birmingham European | United Kingdom | 102 | ||
| HQ | HMY | Harmony Airways | Harmony | Canada | 88 |
| 2Z | CGN | Changan Airlines | Changan | China | 46 |
| 4Y | RBU | Airbus France | Airbus France | France | 36 |
| GQ | BSY | Big Sky Airlines | Big Sky | United States | 36 |
| YI | TUR Avrupa Hava Yolları | Turavrupa | Turkey | 27 | |
| IL | ILW | Illinois Airways | United States | 25 | |
| 2G | CRG | Cargoitalia | White Pelican | Italy | 21 |
| FE | WCP | Primaris Airlines | Whitecap | United States | 18 |
| K3 | Atlantic Air Cargo | United States | 17 | ||
| QN | ARR | Air Armenia | Air Armenia | Armenia | 16 |
| F2 | FLM | Fly Air | Fly World | Turkey | 14 |
| M6 | AJT | Amerijet International | Amerijet | United States | 13 |
| C8 | WDY | Chicago Express | Windy City | United States | 8 |
| 3J | WZP | Zip | Zipper | Canada | 5 |
| A8 | BGL | Benin Golf Air | Benin Golf | Benin | 4 |
| UY | UYC | Cameroon Airlines | Cam-Air | Cameroon | 4 |
| E7 | ESF | Estafeta Carga Aerea | Mexico | 4 | |
| N3 | OMS | Omskavia Airline | Omsk | Russia | 4 |
| X7 | CHF | Chitaavia | Chita | Russia | 2 |
| V4 | REK | Reem Air | Reem Air | Kyrgyzstan | 2 |
| YP | AEF | Aero Lloyd (YP) | Germany | ||
| M0 | MNG | Aero Mongolia | Aero Mongolia | Mongolia | |
| DW | UCR | Aero-Charter Ukraine | Charter Ukraine | Ukraine | |
| 3X | GUI | Aguilar Connect | Moonexpress | Chile | |
| GD | AHA | Air Alpha Greenland | Air Alpha | Denmark | |
| 2Y | AOW | Air Andaman (2Y) | Air Andaman | Thailand | |
| 8Y | PBU | Air Burundi | Air-Burundi | Burundi | |
| NV | CRF | Air Central | Air Central | Japan | |
| 4F | ECE | Air City | Aircity | Germany | |
| LD | AHK | Air Hong Kong | Air Hong Kong | Hong Kong | |
| MC | RCH | Air Mobility Command | Reach | United States | |
| EH | AKX | Air Nippon Network Co. Ltd. | Alfa Wing | Japan | |
| 8C | ATN | Air Transport International | Air Transport | United States | |
| 3N | URG | Air Urga | Urga | Ukraine | |
| 00 | AirOne Continental | Eastern | Slovakia | ||
| F4 | NBK | Albarka Air | Al-Air | Nigeria | |
| D4 | LID | Alidaunia | Alida | Italy | |
| LL | GRO | Allegro | Allegro | Mexico | |
| 5A | AIP | Alpine Air Express | Alpine Air | United States | |
| 1A | AGT | Amadeus Global Travel Distribution | Amadeus | Spain | |
| 0A | GNT | Amber Air | Ginta | Lithuania | |
| 04 | ABV | Antrak Air | Antrak | Ghana | |
| 5F | CIR | Arctic Circle Air Service | Air Arctic | United States | |
| MV | RML | Armenian International Airways | Armenia | ||
| OE | AOT | Asia Overnight Express | Asia Overnight | Philippines | |
| HJ | AXF | Asian Express Airlines | Freightexpress | Australia | |
| NO | AUS | Aus-Air | Australia | ||
| J6 | AOC | AVCOM | Aero Avcom | Russia | |
| G2 | VXG | Avirex | Avirex-Gabon | Gabon | |
| BO | BOU | Bouraq Indonesia Airlines | Bouraq | Indonesia | |
| R9 | CAM | Camai Air | Air Camai | United States | |
| 10 | CNN | Canadian World | Canadian | Canada | |
| C6 | CJA | CanJet | Canjet | Canada | |
| W8 | CJT | Cargojet Airways | Cargojet | Canada | |
| 7N | CNA | Centavia | Serbia | ||
| MG | CCP | Champion Air | Champion Air | United States | |
| WL | FQR | CheapFlyingInternational | Cheapflying | France | |
| CK | CKK | China Cargo Airlines | Cargo King | China | |
| QE | ECC | Crossair Europe | Cigogne | Switzerland | |
| N2 | DAG | Dagestan Airlines | Dagal | Russia | |
| D5 | DAU | Dauair | Dauair | Germany | |
| E0 | ESS | Eos Airlines | New Dawn | United States | |
| OW | EXK | Executive Airlines | Executive Eagle | United States | |
| F6 | RCK | Faroejet | Rockrose | Faroe Islands | |
| F3 | FSW | Faso Airways | Faso | Burkina Faso | |
| X9 | FRA Air | Fa | Germany | ||
| GC | GNR | Gambia International Airlines | Gambia International | Gambia | |
| HB | HAR | Harbor Airlines | Harbor | United States | |
| ZU | HCY | Helios Airways | Helios | Cyprus | |
| K4 | CKS | Kalitta Air | Connie | United States | |
| K9 | KRI | Krylo Airlines | Krylo | Russia | |
| N6 | JEV | Lagun Air | Spain | ||
| 5V | UKW | Lviv Airlines | Ukraine West | Ukraine | |
| L2 | LYC | Lynden Air Cargo | Lynden | United States | |
| IM | MNJ | Menajet | Menajet | Lebanon | |
| 6N | NRD | Nordic Regional | North Rider | Sweden | |
| 1L | OSY | Open Skies Consultative Commission | Open Skies | United States | |
| DJ | PBN | Pacific Blue | Bluebird | New Zealand | |
| 3D | PMK | Palair Macedonia | Macedonia | ||
| 3C | CEA | RegionsAir | Corp-X | United States | |
| R0 | RPK | Royal Airlines | Royal Pakistan | Pakistan | |
| 7V | ROB | ROYAL BRITAIN | United Kingdom | ||
| 07 | Samurai Airlines | Sam | Pakistan | ||
| XS | SIT | SITA | Belgium | ||
| 6Q | SLL | Slovak Airlines | Slov Line | Slovakia | |
| SF | DTH | Tassili Airlines | Tassili Air | Algeria | |
| 3V | TAY | TNT Airways | Quality | Belgium | |
| 9F | TLM | Tramm Airlines | 9F | Netherlands Antilles | |
| T9 | TRZ | TransMeridian Airlines | Trans-Meridian | United States | |
| 6Z | UKS | Ukrainian Cargo Airways | Cargotrans | Ukraine | |
| 5X | UPS | United Parcel Service | Ups | United States | |
| VM | VOA | Viaggio Air | Viaggio | Bulgaria |
Where retired carriers were based
| Country | Retired carriers |
|---|---|
| United States | 21 |
| Canada | 5 |
| Russia | 5 |
| Germany | 4 |
| Ukraine | 4 |
| United Kingdom | 2 |
| China | 2 |
| France | 2 |
| Turkey | 2 |
| Italy | 2 |
Route and carrier data comes from the OpenFlights open dataset, regenerated here on . It is a historical snapshot of scheduled connections, not a live schedule, and it includes codeshare listings, so some carriers shown may no longer operate the route or exist. How we build this · Data and sources.
Frequently asked questions
What is a retired airline code?
A retired code is an IATA or ICAO designator that belonged to a carrier that no longer operates. The code itself does not disappear: IATA reassigns two-character codes after a waiting period, so a code you remember from one airline may today belong to another. This page lists 93 carriers the open dataset marks as no longer operating.
Do IATA airline codes get reused?
Yes. There are only a few hundred usable two-character combinations, so IATA reissues a code once the previous holder has been gone long enough. ICAO's three-letter designators are reused far more rarely, which is why an old ICAO code is usually a safer identifier when you are looking at historical schedules.
Why do these airlines still appear on route pages?
The route half of this dataset is an OpenFlights snapshot, not a live schedule. A carrier that stopped flying after the snapshot was taken still appears on the routes it flew at the time. Route pages mark those carriers as no longer operating rather than removing them, because deleting them would silently rewrite the snapshot.
How many airlines in this dataset are still flying?
983 of the 1,105 carriers in the dataset are marked active. The rest are legacy entries, of which 93 have enough on record (a code, a callsign or routes) to be worth listing here.