Airline codes in Philippines
9 airlines based in Philippines have an IATA code in the dataset, 8 currently active. The most connected is Cebu Pacific (5J).
| IATA | ICAO | Airline | Callsign | Status |
|---|---|---|---|---|
| 5J | CEB | Cebu Pacific | Cebu Air | Active |
| PR | PAL | Philippine Airlines | Philippine | Active |
| 2P | GAP | Air Philippines | Orient Pacific | Active |
| Z2 | - | Zest Air | - | Active |
| DG | SRQ | South East Asian Airlines | Seair | Active |
| Q8 | PEC | Pacific East Asia Cargo Airlines | Pac-East Cargo | Active |
| 6K | RIT | Asian Spirit | Asian Spirit | Active |
| SM | MNP | Spirit of Manila Airlines | Manila Sky | Active |
| OE | AOT | Asia Overnight Express | Asia Overnight | Legacy |
Frequently asked questions
Which airlines are based in Philippines?
Philippines is home to 9 airlines with an IATA code in the open dataset. The most connected is Cebu Pacific (5J). The full list of codes is in the table above.
What is the airline code for Philippines's national carrier?
The most connected carrier based in Philippines is Cebu Pacific, IATA code 5J, ICAO code CEB.
How many airlines does Philippines have?
The dataset lists 9 airlines based in Philippines, 8 of them currently active.