Airport codes in Cape Verde
Cape Verde has 9 airports with an IATA code in the dataset, and 7 of them have a full page here. The busiest is Amílcar Cabral International Airport (SID) in Espargos.
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| SID | GVAC | Amílcar Cabral International Airport | Espargos | Large airport |
| RAI | GVNP | Nelson Mandela International Airport | Praia | Large airport |
| BVC | GVBA | Aristides Pereira International Airport | Rabil | Large airport |
| VXE | GVSV | Cesaria Evora International Airport | São Pedro | Large airport |
| SNE | GVSN | Preguiça Airport | Preguiça | Medium airport |
| MMO | GVMA | Maio Airport | Vila do Maio | Medium airport |
| SFL | GVSF | São Filipe Airport | São Filipe | Small airport |
| NTO | GVAN | Agostinho Neto Airport | Ponta do Sol | Small airport |
| MTI | GVMT | Mosteiros Airport | Vila do Mosteiros | Small airport |
Frequently asked questions
What are the airport codes for Cape Verde?
Cape Verde has 9 airports with an IATA code. The busiest is Amílcar Cabral International Airport (SID), ICAO GVAC. The full list of IATA and ICAO codes is in the table above.
What is the main airport in Cape Verde?
The busiest airport in Cape Verde is Amílcar Cabral International Airport (SID) in Espargos.
How many airports does Cape Verde have?
Cape Verde has 9 airports with an IATA code in the open dataset, 7 of which have a full page here.