Airport codes in Central African Republic
Central African Republic has 22 airports with an IATA code in the dataset, and 2 of them have a full page here. The busiest is Bangui M'Poko International Airport (BGF) in Bangui.
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| BGF | FEFF | Bangui M'Poko International Airport | Bangui | Large airport |
| BBT | FEFT | Berbérati Airport | Berbérati | Medium airport |
| KWD | - | Kavadja Airport | Kavadja | Small airport |
| CRF | FEFC | Carnot Airport | Carnot | Small airport |
| BGU | FEFG | Bangassou Airport | Bangassou | Small airport |
| IRO | FEFI | Birao Airport | Birao | Small airport |
| BBY | FEFM | Bambari Airport | Bambari | Small airport |
| NDL | FEFN | N'Délé Airport | N'Délé | Small airport |
| BOP | FEFO | Bouar Airport | Bouar | Small airport |
| BIV | FEFR | Bria Airport | Bria | Small airport |
| BSN | FEFS | Bossangoa Airport | Bossangoa | Small airport |
| ODA | FEFW | Ouadda Airport | Ouadda | Small airport |
| AIG | FEFY | Yalinga Airport | Yalinga | Small airport |
| IMO | FEFZ | Zemio Airport | Zemio | Small airport |
| MKI | FEGE | M'Boki Airport | Mboki | Small airport |
| BTG | FEGF | Batangafo Airport | Batangafo | Small airport |
| GDI | FEGL | Gordil Airport | Melle | Small airport |
| BMF | FEGM | Bakouma Airport | Bakouma | Small airport |
| ODJ | FEGO | Ouanda Djallé Airport | Ouanda Djallé | Small airport |
| RFA | FEGR | Rafaï Airport | Rafaï | Small airport |
| BCF | FEGU | Bouca Airport | Bouca | Small airport |
| BOZ | FEGZ | Bozoum Airport | Bozoum | Small airport |
ICAO codes in Central African Republic start with F
ICAO location indicators are geographic: the first letter is the region. 21 of the 22 Central African Republic airports listed above have an ICAO code beginning with F, the prefix assigned to southern Africa. IATA codes, the three letters on a ticket, carry no such pattern, which is why you cannot tell the country from one. The full ICAO prefix table.
Airports in Central African Republic by type
| Type | Count |
|---|---|
| Small airport | 20 |
| Large airport | 1 |
| Medium airport | 1 |
Airport data comes from OurAirports (public domain), regenerated here on . How we build this · Data and sources.
Frequently asked questions
What do Central African Republic ICAO codes start with?
ICAO codes in Central African Republic start with F, the prefix ICAO assigns to southern Africa. 21 of the 22 airports listed here carry it. The IATA code, the one on your ticket, follows no such pattern.
What are the airport codes for Central African Republic?
Central African Republic has 22 airports with an IATA code. The busiest is Bangui M'Poko International Airport (BGF), ICAO FEFF. The full list of IATA and ICAO codes is in the table above.
What is the main airport in Central African Republic?
The busiest airport in Central African Republic is Bangui M'Poko International Airport (BGF) in Bangui.
How many airports does Central African Republic have?
Central African Republic has 22 airports with an IATA code in the open dataset, 2 of which have a full page here.