Airport codes in Denmark
Denmark has 17 airports with an IATA code in the dataset, and 17 of them have a full page here. The busiest is Copenhagen Kastrup Airport (CPH) in Copenhagen.
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| CPH | EKCH | Copenhagen Kastrup Airport | Copenhagen | Large airport |
| BLL | EKBI | Billund Airport | Billund | Large airport |
| AAL | EKYT | Aalborg Airport | Aalborg | Large airport |
| AAR | EKAH | Aarhus Airport | Aarhus | Large airport |
| EBJ | EKEB | Esbjerg Airport | Esbjerg | Medium airport |
| KRP | EKKA | Midtjyllands Airport / Air Base Karup | Karup | Medium airport |
| RNN | EKRN | Bornholm Airport | Rønne | Medium airport |
| SGD | EKSB | Sønderborg Airport | Sønderborg | Medium airport |
| ODE | EKOD | Odense Hans Christian Andersen Airport | Odense | Large airport |
| RKE | EKRK | Copenhagen Roskilde Airport | Roskilde | Medium airport |
| MRW | EKMB | Lolland Falster Maribo Airport | Rødby | Medium airport |
| CNL | EKSN | Sindal Airport | Sindal | Medium airport |
| SKS | EKSP | Skrydstrup Air Base | Vojens | Medium airport |
| SQW | EKSV | Skive Airport | Skive | Medium airport |
| TED | EKTS | Thisted Airport | Thisted | Medium airport |
| STA | EKVJ | Stauning Vestjylland Airport | Skjern | Medium airport |
| BYR | EKLS | Læsø Airport | Læsø | Small airport |
ICAO codes in Denmark start with E
ICAO location indicators are geographic: the first letter is the region. 17 of the 17 Denmark airports listed above have an ICAO code beginning with E, the prefix assigned to northern Europe. IATA codes, the three letters on a ticket, carry no such pattern, which is why you cannot tell the country from one. The full ICAO prefix table.
Airports in Denmark by type
| Type | Count |
|---|---|
| Medium airport | 11 |
| Large airport | 5 |
| Small airport | 1 |
Airport data comes from OurAirports (public domain), regenerated here on . How we build this · Data and sources.
Frequently asked questions
What do Denmark ICAO codes start with?
ICAO codes in Denmark start with E, the prefix ICAO assigns to northern Europe. 17 of the 17 airports listed here carry it. The IATA code, the one on your ticket, follows no such pattern.
What are the airport codes for Denmark?
Denmark has 17 airports with an IATA code. The busiest is Copenhagen Kastrup Airport (CPH), ICAO EKCH. The full list of IATA and ICAO codes is in the table above.
What is the main airport in Denmark?
The busiest airport in Denmark is Copenhagen Kastrup Airport (CPH) in Copenhagen.
How many airports does Denmark have?
Denmark has 17 airports with an IATA code in the open dataset, 17 of which have a full page here.