Airport codes in Germany
Germany has 83 airports with an IATA code in the dataset, and 59 of them have a full page here. The busiest is Frankfurt Main Airport (FRA) in Frankfurt am Main.
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| FRA | EDDF | Frankfurt Main Airport | Frankfurt am Main | Large airport |
| MUC | EDDM | Munich Airport | Munich | Large airport |
| DUS | EDDL | Düsseldorf Airport | Düsseldorf | Large airport |
| HAM | EDDH | Hamburg Helmut Schmidt Airport | Hamburg | Large airport |
| STR | EDDS | Stuttgart Airport | Stuttgart | Large airport |
| CGN | EDDK | Cologne Bonn Airport | Köln (Cologne) | Large airport |
| HAJ | EDDV | Hannover Airport | Hannover | Large airport |
| BRE | EDDW | Bremen Airport | Bremen | Large airport |
| NUE | EDDN | Nuremberg Airport | Nuremberg | Large airport |
| HHN | EDFH | Frankfurt-Hahn Airport | Frankfurt am Main (Lautzenhausen) | Large airport |
| LEJ | EDDP | Leipzig/Halle Airport | Schkeuditz | Large airport |
| NRN | EDLV | Weeze (Niederrhein) Airport | Weeze | Large airport |
| DTM | EDLW | Dortmund Airport | Dortmund | Large airport |
| FMM | EDJA | Memmingen Allgau Airport | Memmingen | Large airport |
| DRS | EDDC | Dresden Airport | Dresden | Large airport |
| FKB | EDSB | Karlsruhe Baden-Baden Airport | Rheinmünster | Large airport |
| FDH | EDNY | Bodensee Airport Friedrichshafen | Friedrichshafen | Large airport |
| FMO | EDDG | Münster Osnabrück Airport | Greven | Large airport |
| PAD | EDLP | Paderborn Lippstadt Airport | Büren | Large airport |
| SCN | EDDR | Saarbrücken Airport | Saarbrücken | Medium airport |
| GWT | EDXW | Westerland Sylt Airport | Sylt | Medium airport |
| ERF | EDDE | Erfurt-Weimar Airport | Erfurt | Large airport |
| ZQW | EDRZ | Zweibrücken Airport | Zweibrücken | Small airport |
| HDF | EDAH | Heringsdorf Airport | Zirchow | Medium airport |
| RLG | ETNL | Rostock-Laage Airport | Laage | Medium airport |
| LBC | EDHL | Lübeck Blankensee Airport | Lübeck | Medium airport |
| KSF | EDVK | Kassel Airport | Calden | Large airport |
| MHG | EDFM | Mannheim-City Airport | Mannheim | Medium airport |
| XFW | EDHI | Hamburg-Finkenwerder Airport | Hamburg | Medium airport |
| AGB | EDMA | Augsburg Airport | Augsburg | Medium airport |
| BER | EDDB | Berlin Brandenburg Airport | Berlin | Large airport |
| FCN | ETMN | Sea-Airport Cuxhaven/Nordholz / Nordholz Naval Airbase | Wurster Nordseeküste | Medium airport |
| AOC | EDAC | Leipzig–Altenburg Airport | Nobitz | Medium airport |
| FNB | EDBN | Neubrandenburg Trollenhagen Airport | Trollenhagen | Medium airport |
| EIB | EDGE | Eisenach-Kindel Airport | Hörselberg-Hainich | Medium airport |
| SGE | EDGS | Siegerland Airport | Burbach | Medium airport |
| KEL | EDHK | Kiel-Holtenau Airport | Kiel | Medium airport |
| BFE | EDLI | Bielefeld Airport | Bielefeld | Medium airport |
| MGL | EDLN | Mönchengladbach Airport | Mönchengladbach | Medium airport |
| OBF | EDMO | Oberpfaffenhofen Airport | Weßling | Medium airport |
| BYU | EDQD | Bayreuth Airport | Bindlach | Medium airport |
| HOQ | EDQM | Hof-Plauen Airport | Hof | Medium airport |
| LHA | EDTL | Lahr Airport | Lahr/Schwarzwald | Medium airport |
| BWE | EDVE | Braunschweig-Wolfsburg Airport | Braunschweig | Medium airport |
| SPM | ETAD | Spangdahlem Air Base | Trier | Medium airport |
| RMS | ETAR | Ramstein Air Base | Ramstein-Miesenbach | Medium airport |
| FRZ | ETHF | Fritzlar Army Airfield | Fritzlar | Medium airport |
| GKE | ETNG | Geilenkirchen Air Base | Geilenkirchen | Medium airport |
| WBG | ETNS | Schleswig Air Base | Jagel | Medium airport |
| WIE | ETOU | Wiesbaden Army Airfield | Wiesbaden | Medium airport |
| IGS | ETSI | Ingolstadt Manching Airport | Manching | Medium airport |
| EME | EDWE | Emden Airport | Emden | Small airport |
| AGE | EDWG | Wangerooge Airport | Wangerooge | Small airport |
| JUI | EDWJ | Juist Airport | Juist | Small airport |
| BMK | EDWR | Borkum Airport | Borkum | Small airport |
| NOD | EDWS | Norden-Norddeich Airport | Norddeich | Small airport |
| NRD | EDWY | Norderney Airport | Norderney | Small airport |
| BMR | EDWZ | Baltrum Airport | Baltrum | Small airport |
| HEI | EDXB | Heide-Büsum Airport | Oesterdeichstrich | Small airport |
| HGL | EDXH | Helgoland-Düne Airport | Helgoland | Small airport |
| IES | EDAU | Riesa-Göhlis Airport | Riesa | Small airport |
| REB | EDAX | Müritz Airpark | Lärz | Small airport |
| CSO | EDBC | Cochstedt Airport | Hecklingen | Small airport |
| BBH | EDBH | Stralsund-Barth Airport | Barth | Small airport |
| GTI | EDCG | Rügen Airport | Dreschvitz | Small airport |
| KOQ | EDCK | Köthen Airport | Köthen (Anhalt) | Small airport |
| PEF | EDCP | Peenemünde Airport | Peenemünde | Small airport |
| IZE | EDHF | Itzehoe Hungriger Wolf Airfield | Hohenlockstedt | Small airport |
| EUM | EDHN | Neumünster Airport | Neumünster | Small airport |
| AAH | EDKA | Aachen-Merzbrück Airport | Aachen | Small airport |
| ESS | EDLE | Essen-Mülheim Airport | Essen | Small airport |
| RBM | EDMS | Straubing Airport | Atting | Small airport |
| URD | EDQE | Burg Feuerstein Airport | Ebermannstadt | Small airport |
| GHF | EDQG | Giebelstadt Airport | Giebelstadt | Small airport |
| BBJ | EDRB | Bitburg Airport | Bitburg | Small airport |
| WVN | EDWI | JadeWeser Airport | Wilhelmshaven | Small airport |
| LGO | EDWL | Langeoog Airport | Langeoog | Small airport |
| VAC | EDWU | Varrelbusch Airfield | Cloppenburg | Small airport |
| FLF | EDXF | Flensburg-Schäferhaus Airport | Flensburg | Small airport |
| QHU | EDXJ | Husum-Schwesing Airport | Husum | Small airport |
| PSH | EDXO | Sankt Peter-Ording Airport | Sankt Peter-Ording | Small airport |
| OHR | EDXY | Wyk auf Föhr Airport | Wyk auf Föhr | Small airport |
| KZG | EDGY | Kitzingen Airfield | Kitzingen | Small airport |
ICAO codes in Germany start with E
ICAO location indicators are geographic: the first letter is the region. 83 of the 83 Germany airports listed above have an ICAO code beginning with E, the prefix assigned to northern Europe. IATA codes, the three letters on a ticket, carry no such pattern, which is why you cannot tell the country from one. The full ICAO prefix table.
Airports in Germany by type
| Type | Count |
|---|---|
| Small airport | 33 |
| Medium airport | 28 |
| Large airport | 22 |
Airport data comes from OurAirports (public domain), regenerated here on . How we build this · Data and sources.
Frequently asked questions
What do Germany ICAO codes start with?
ICAO codes in Germany start with E, the prefix ICAO assigns to northern Europe. 83 of the 83 airports listed here carry it. The IATA code, the one on your ticket, follows no such pattern.
What are the airport codes for Germany?
Germany has 83 airports with an IATA code. The busiest is Frankfurt Main Airport (FRA), ICAO EDDF. The full list of IATA and ICAO codes is in the table above.
What is the main airport in Germany?
The busiest airport in Germany is Frankfurt Main Airport (FRA) in Frankfurt am Main.
How many airports does Germany have?
Germany has 83 airports with an IATA code in the open dataset, 59 of which have a full page here.