Airport codes in New Caledonia
New Caledonia has 13 airports with an IATA code in the dataset, and 11 of them have a full page here. The busiest is La Tontouta International Airport (NOU) in Nouméa (La Tontouta).
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| NOU | NWWW | La Tontouta International Airport | Nouméa (La Tontouta) | Large airport |
| GEA | NWWM | Nouméa Magenta Airport | Nouméa | Medium airport |
| LIF | NWWL | Lifou Airport | Lifou | Medium airport |
| TGJ | NWWA | Tiga Airport | Tiga | Medium airport |
| UVE | NWWV | Ouvéa Airport | Ouvéa | Medium airport |
| KOC | NWWK | Koumac Airport | Koumac | Small airport |
| BMY | NWWC | Île Art - Waala Airport | Waala | Small airport |
| KNQ | NWWD | Koné Airport | Koné | Medium airport |
| ILP | NWWE | Île des Pins Airport | Île des Pins | Medium airport |
| MEE | NWWR | Maré Airport | Maré | Medium airport |
| TOU | NWWU | Touho Airport | Touho | Medium airport |
| PUV | NWWP | Poum / Malabou Airport | Malabou | Small airport |
| PDC | NWWQ | Mueo Airport | Népoui | Small airport |
Frequently asked questions
What are the airport codes for New Caledonia?
New Caledonia has 13 airports with an IATA code. The busiest is La Tontouta International Airport (NOU), ICAO NWWW. The full list of IATA and ICAO codes is in the table above.
What is the main airport in New Caledonia?
The busiest airport in New Caledonia is La Tontouta International Airport (NOU) in Nouméa (La Tontouta).
How many airports does New Caledonia have?
New Caledonia has 13 airports with an IATA code in the open dataset, 11 of which have a full page here.