Airport codes in Nicaragua
Nicaragua has 10 airports with an IATA code in the dataset, and 4 of them have a full page here. The busiest is Augusto C. Sandino (Managua) International Airport (MGA) in Managua.
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| MGA | MNMG | Augusto C. Sandino (Managua) International Airport | Managua | Large airport |
| BEF | MNBL | Bluefields Airport | Bluefields | Medium airport |
| PUZ | MNPC | Puerto Cabezas Airport | Puerto Cabezas | Medium airport |
| RNI | MNCI | Corn Island Airport | Corn Island | Small airport |
| BZA | MNBZ | San Pedro Airport | Bonanza | Small airport |
| ECI | MNCE | Costa Esmeralda Airport | Tola | Small airport |
| RFS | MNRT | Rosita Airport | La Rosita | Small airport |
| NCR | MNSC | San Carlos Airport | San Carlos | Small airport |
| SIU | MNSI | Siuna | Siuna | Small airport |
| WSP | MNWP | Waspam Airport | Waspam | Small airport |
Frequently asked questions
What are the airport codes for Nicaragua?
Nicaragua has 10 airports with an IATA code. The busiest is Augusto C. Sandino (Managua) International Airport (MGA), ICAO MNMG. The full list of IATA and ICAO codes is in the table above.
What is the main airport in Nicaragua?
The busiest airport in Nicaragua is Augusto C. Sandino (Managua) International Airport (MGA) in Managua.
How many airports does Nicaragua have?
Nicaragua has 10 airports with an IATA code in the open dataset, 4 of which have a full page here.